M-TH 9A-11:30/12:30-5P | F-SU CLOSED
CODE | Mazda Model & Year | Caliper Color | Availability | Price | ||
---|---|---|---|---|---|---|
ATK-3-469-12 | 2016-2021 Mazda 6, Turbo & Non-Turbo | Red | In stock | $1,899.99 | ||
ATK-3-469-11 | 2016-2021 Mazda 6, Turbo & Non-Turbo | Blue | In stock | $1,899.99 | ||
ATK-3-469-13 | 2016-2021 Mazda 6, Turbo & Non-Turbo | Titanium | In stock | $1,899.99 | ||
ATE-3-469-15 | 2006-2007 Mazdaspeed 6 | Purple | In stock | $1,799.99 | ||
ATE-3-469-16 | 2006-2007 Mazdaspeed 6 | Yellow | In stock | $1,799.99 | ||
ATK-3-469-14 | 2016-2021 Mazda 6, Turbo & Non-Turbo | Silver | In stock | $1,899.99 | ||
AXO-3-469-10 | 2020+ CX30, Turbo & Non-Turbo | Black | In stock | $1,899.99 | ||
AXO-3-469-12 | 2020+ CX30, Turbo & Non-Turbo | Red | In stock | $1,899.99 | ||
AXO-3-469-11 | 2020+ CX30, Turbo & Non-Turbo | Blue | In stock | $1,899.99 | ||
AXO-3-469-13 | 2020+ CX30, Turbo & Non-Turbo | Titanium | In stock | $1,899.99 | ||
AXO-3-469-14 | 2020+ CX30, Turbo & Non-Turbo | Silver | In stock | $1,899.99 | ||
AXL-3-469-13 | 2007-2013 Mazda 3/Mazdaspeed 3 (BK/BL) | Titanium | In stock | $1,799.99 | ||
ATI-3-469-15 | 2014-2015 Mazda 6 | Purple | In stock | $1,799.99 | ||
CX5-3-469-10-KE | 2013-2015 Mazda CX5 | Black | In stock | $1,799.99 | ||
ATI-3-469-16 | 2014-2015 Mazda 6 | Yellow | In stock | $1,799.99 | ||
CX5-3-469-12-KE | 2013-2015 Mazda CX5 | Red | In stock | $1,799.99 | ||
CX5-3-469-11-KE | 2013-2015 Mazda CX5 | Blue | In stock | $1,799.99 | ||
CX5-3-469-13-KE | 2013-2015 Mazda CX5 | Titanium | In stock | $1,799.99 | ||
CX5-3-469-14-KE | 2013-2015 Mazda CX5 | Silver | In stock | $1,799.99 | ||
CX5-3-469-10-KF | 2016-2023 Mazda CX5, Turbo & Non-Turbo | Black | In stock | $1,799.99 | ||
CX5-3-469-12-KF | 2016-2023 Mazda CX5, Turbo & Non-Turbo | Red | In stock | $1,899.99 | ||
ATK-3-469-15 | 2016-2021 Mazda 6, Turbo & Non-Turbo | Purple | In stock | $1,899.99 | ||
CX5-3-469-11-KF | 2016-2023 Mazda CX5, Turbo & Non-Turbo | Blue | In stock | $1,899.99 | ||
CX5-3-469-13-KF | 2016-2023 Mazda CX5, Turbo & Non-Turbo | Titanium | In stock | $1,899.99 | ||
ATK-3-469-16 | 2016-2021 Mazda 6, Turbo & Non-Turbo | Yellow | In stock | $1,899.99 | ||
CX5-3-469-14-KF | 2016-2023 Mazda CX5, Turbo & Non-Turbo | Silver | In stock | $1,899.99 | ||
AXL-3-469-14 | 2007-2013 Mazda 3/Mazdaspeed 3 (BK/BL) | Silver | In stock | $1,799.99 | ||
AXO-3-469-15 | 2020+ CX30, Turbo & Non-Turbo | Purple | In stock | $1,899.99 | ||
AXO-3-469-16 | 2020+ CX30, Turbo & Non-Turbo | Yellow | In stock | $1,899.99 | ||
AXM-3-469-10 | 2014-2016 Mazda 3 (BM) | Black | In stock | $1,799.99 | ||
AXL-3-469-15 | 2007-2013 Mazda 3/Mazdaspeed 3 (BK/BL) | Purple | In stock | $1,799.99 | ||
CX5-3-469-15-KE | 2013-2015 Mazda CX5 | Purple | In stock | $1,799.99 | ||
CX5-3-469-16-KE | 2013-2015 Mazda CX5 | Yellow | In stock | $1,799.99 | ||
CX5-3-469-15-KF | 2016-2023 Mazda CX5, Turbo & Non-Turbo | Purple | In stock | $1,899.99 | ||
CX5-3-469-16-KF | 2016-2023 Mazda CX5, Turbo & Non-Turbo | Yellow | In stock | $1,899.99 | ||
AXL-3-469-16 | 2007-2013 Mazda 3/Mazdaspeed 3 (BK/BL) | Yellow | In stock | $1,799.99 | ||
AXM-3-469-12 | 2014-2016 Mazda 3 (BM) | Red | In stock | $1,799.99 | ||
AXM-3-469-11 | 2014-2016 Mazda 3 (BM) | Blue | In stock | $1,799.99 | ||
AXM-3-469-13 | 2014-2016 Mazda 3 (BM) | Titanium | In stock | $1,799.99 | ||
AXM-3-469-14 | 2014-2016 Mazda 3 (BM) | Silver | In stock | $1,799.99 | ||
AXN-3-469-10 | 2017-2018 Mazda 3 (BN) | Black | In stock | $1,899.99 | ||
AXN-3-469-12 | 2017-2018 Mazda 3 (BN) | Red | In stock | $1,899.99 | ||
AXN-3-469-11 | 2017-2018 Mazda 3 (BN) | Blue | In stock | $1,899.99 | ||
AXM-3-469-15 | 2014-2016 Mazda 3 (BM) | Purple | In stock | $1,799.99 | ||
AXM-3-469-16 | 2014-2016 Mazda 3 (BM) | Yellow | In stock | $1,799.99 | ||
AXN-3-469-13 | 2017-2018 Mazda 3 (BN) | Titanium | In stock | $1,899.99 | ||
AXN-3-469-14 | 2017-2018 Mazda 3 (BN) | Silver | In stock | $1,899.99 | ||
AXO-3-469-10 | 2019+ (BP) Mazda 3, Turbo & Non-Turbo | Black | In stock | $1,899.99 | ||
AXO-3-469-12 | 2019+ (BP) Mazda 3, Turbo & Non-Turbo | Red | In stock | $1,899.99 | ||
AXO-3-469-11 | 2019+ (BP) Mazda 3, Turbo & Non-Turbo | Blue | In stock | $1,899.99 | ||
AXO-3-469-13 | 2019+ (BP) Mazda 3, Turbo & Non-Turbo | Titanium | In stock | $1,899.99 | ||
AXO-3-469-14 | 2019+ (BP) Mazda 3, Turbo & Non-Turbo | Silver | In stock | $1,899.99 | ||
AXN-3-469-15 | 2017-2018 Mazda 3 (BN) | Purple | In stock | $1,899.99 | ||
AXL-3-469-12 | 2007-2013 Mazda 3/Mazdaspeed 3 (BK/BL) | Red | In stock | $1,799.99 | ||
AXN-3-469-16 | 2017-2018 Mazda 3 (BN) | Yellow | In stock | $1,899.99 | ||
ATE-3-469-10 | 2006-2007 Mazdaspeed 6 | Black | In stock | $1,799.99 | ||
ATE-3-469-12 | 2006-2007 Mazdaspeed 6 | Red | In stock | $1,799.99 | ||
ATE-3-469-11 | 2006-2007 Mazdaspeed 6 | Blue | In stock | $1,799.99 | ||
ATE-3-469-13 | 2006-2007 Mazdaspeed 6 | Titanium | In stock | $1,799.99 | ||
ATE-3-469-14 | 2006-2007 Mazdaspeed 6 | Silver | In stock | $1,799.99 | ||
ATI-3-469-10 | 2014-2015 Mazda 6 | Black | In stock | $1,799.99 | ||
ATI-3-469-12 | 2014-2015 Mazda 6 | Red | In stock | $1,799.99 | ||
AXO-3-469-15 | 2019+ (BP) Mazda 3, Turbo & Non-Turbo | Purple | In stock | $1,899.99 | ||
AXO-3-469-16 | 2019+ (BP) Mazda 3, Turbo & Non-Turbo | Yellow | In stock | $1,899.99 | ||
ATI-3-469-11 | 2014-2015 Mazda 6 | Blue | In stock | $1,799.99 | ||
ATI-3-469-13 | 2014-2015 Mazda 6 | Titanium | In stock | $1,799.99 | ||
ATI-3-469-14 | 2014-2015 Mazda 6 | Silver | In stock | $1,799.99 | ||
AXL-3-469-11 | 2007-2013 Mazda 3/Mazdaspeed 3 (BK/BL) | Blue | In stock | $1,799.99 | ||
ATK-3-469-10 | 2016-2021 Mazda 6, Turbo & Non-Turbo | Black | In stock | $1,899.99 | ||
AXL-3-469-10 | 2007-2013 Mazda 3/Mazdaspeed 3 (BK/BL) | Black | In stock | $1,799.99 |
This is a NON-REFUNDABLE PRE-ORDER.
If you purchase the rear big brake kit there is no refund or going back. We will be charging you when the order is placed. If you purchase additional parts on the same order - they will ship when they are ready (If you are located in the lower 48 states).
Once the pre-order window closes, it will be a minimum of 120+ days before we ship out your Rear Big Brake Kit - depending upon the total pre-order quantity, material availability, and production timelines.
If you change your mind, crash your car, a goat eats your bumper cover - you need to replace it - but your money is tied up in this BBK pre-order, or your wife/girlfriend/mom/dog gets mad at you for making this purchase it is a you problem, not a CorkSport problem.
NO Refunds!
It is the customer's responsibility to verify if their specific model has a mechanical or electric parking brake.
It is the customer's responsibility to verify if they require wheel spacers to accommodate a rear BIG BRAKE KIT.
If your particular model does not match our drop-down options (based on USA Models), you may have a vehicle that was built during a mid-year changeover. If so, please call us to place your order.
The Mazda rear big brake kit is a complete kit and includes the required parts to operate the rear parking brake for either the electronic parking brake motor supporting the OEM Mazda caliper for the 2016-up models (in most cases) or a mechanical hydraulic unit designed to work with the original parking brake cables for the 2015 and earlier model Mazda 3 and Mazdaspeed 3 and other models.
It will take you ~3 hours to install the CorkSport Mazda Rear Big Brake Kit.
3 Hour Install Time
3/5 Difficulty
2-Year Warranty
No CEL
Is the titanium color the one shown in slide 8? And is the color silver the one shown in slide 7?
Titanium is on Slide 8 and Silver is on slide 7 yes
can these be ordered without the rotors? being from New-Zealand it would cost a arm and a leg for postage,looking to keep the weight down and have recently had new rotors installed on my car
This brake kit will not work with stock size rotors. The rotors included in the kit are larger and thicker than OEM. Check with Speed Science in NZ.
How much is the distance between the calliper and the oem rim without distance Plate
Follow These Steps 1) On the bottom of the page are links for instructions for installation 2) Choose your vehicle 3) At the bottom of the instructions is a fitment diagram 4) Print the diagram and follow the instructions for sizing
What is the total piston area of each caliper for Speed6?
3.31in^2 according to the engineering team.
Does this work with a CX9 2016 and up?
We are not offering a CX9 option at this time, sorry.
Will you be offering these for sale after the presale?
That has yet to be determined.
FITS:
2007-2009 Mazda 3
2007-2009 Mazdaspeed 3
2010-2013 Mazda 3
2010-2013 Mazdaspeed 3
2014-2018 Mazda 3
2019-up Mazda 3
2021-up Mazda 3 Turbo
2006-2007 Mazdaspeed 6
2020+ CX30
2013-2015 CX5
2016-up CX5
ABOUT CORKSPORT