M-TH 9A-11:30/12:30-5P | F-SU CLOSED
CODE | Silicone Tubing Color | MAF Color | Filter Color | Clamp Color | Availability | Price | ||
---|---|---|---|---|---|---|---|---|
Axl-6-115-11220 | Black | Red | Red | Polished | In stock | $204.99 | ||
Axl-6-115-11210 | Black | Red | Black | Polished | In stock | $204.99 | ||
Axl-6-115-12130 | Red | Black | Blue | Polished | In stock | $199.99 | ||
Axl-6-115-12120 | Red | Black | Red | Polished | In stock | $199.99 | ||
Axl-6-115-11120 | Black | Black | Red | Polished | In stock | $199.99 | ||
Axl-6-115-12110 | Red | Black | Black | Polished | In stock | $199.99 | ||
Axl-6-115-12230 | Red | Red | Blue | Polished | In stock | $204.99 | ||
Axl-6-115-12220 | Red | Red | Red | Polished | In stock | $204.99 | ||
Axl-6-115-12210 | Red | Red | Black | Polished | In stock | $204.99 | ||
Axl-6-115-13130 | Blue | Black | Blue | Polished | In stock | $199.99 | ||
Axl-6-115-13120 | Blue | Black | Red | Polished | In stock | $199.99 | ||
Axl-6-115-13110 | Blue | Black | Black | Polished | In stock | $199.99 | ||
Axl-6-115-13230 | Blue | Red | Blue | Polished | In stock | $204.99 | ||
Axl-6-115-13220 | Blue | Red | Red | Polished | In stock | $204.99 | ||
Axl-6-115-13210 | Blue | Red | Black | Polished | In stock | $204.99 | ||
Axl-6-115-11110 | Black | Black | Black | Polished | In stock | $199.99 | ||
Axl-6-115-11230 | Black | Red | Blue | Polished | In stock | $204.99 | ||
Axl-6-115-11130 | Black | Black | Blue | Polished | In stock | $199.99 |
Would I need a tune for this air intake for my mazdaspeed6?. Or Would it work fine without a tune?
No you wouldn't. Its safe to use this with no tune.
Fits:
2006-2007 Mazdaspeed 6
2005-2007 Mazda 6 MPS
2005-2007 Mazdaspeed Atenza
ABOUT CORKSPORT