M-TH 9A-11:30/12:30-5P | F-SU CLOSED
CODE | Silicone Color | Filter Color | Availability | Price | ||
---|---|---|---|---|---|---|
CX5-6-117-33120 | Blue | Red | In stock | $195.99 | ||
CX5-6-117-33110 | Blue | Black | In stock | $195.99 | ||
CX5-6-117-31130 | Black | Blue | In stock | $195.99 | ||
CX5-6-117-31120 | Black | Red | In stock | $195.99 | ||
CX5-6-117-31110 | Black | Black | In stock | $195.99 | ||
CX5-6-117-32130 | Red | Blue | In stock | $195.99 | ||
CX5-6-117-32120 | Red | Red | In stock | $195.99 | ||
CX5-6-117-32110 | Red | Black | In stock | $195.99 | ||
CX5-6-117-33130 | Blue | Blue | In stock | $195.99 |
*Made for gasoline engines only. Will not work on diesel engines. With the CorkSport Intake installed on the SkyActiv engine, at higher RPM's you may hear a slight ticking from the opening and closing of the injectors. This is completely normal and is what helps increase torque and fuel economy.
**How to find your build date of your 2013-2017 Mazda Cx-5. Open the drivers door and locate the vehicle identification sticker. It will look like the picture below. There will be a location which says date shown with the red arrow. That is what you need to find your build date. As you can see the on the example below the Mazda was built in November 2012.
It will take you Approx. 1 hour to install.
1 hour Install Time
1/5 Difficulty
2-Year Warranty
No CEL
ABOUT CORKSPORT
Install our webapp on your device
Tap on the     in the top right corner of the screen and "Add to homescreen"