M-TH 9A-11:30/12:30-5P | F-SU CLOSED
CODE | Vent Breather Hose | Pipe Finish | Silicone Color | Clamp Color | Availability | Price | ||
---|---|---|---|---|---|---|---|---|
Gen-6-463-13001 | No - Standard | Powder Coated Black | Blue | Polished | In stock | $128.79 | ||
Gen-6-462-11000 | Yes - Received Mazda Service Bulletin Fix 01-002/11 | Polished | Black | Polished | In stock | $128.79 | ||
Gen-6-462-11001 | Yes - Received Mazda Service Bulletin Fix 01-002/11 | Powder Coated Black | Black | Polished | In stock | $128.79 | ||
Gen-6-462-12000 | Yes - Received Mazda Service Bulletin Fix 01-002/11 | Polished | Red | Polished | In stock | $128.79 | ||
Gen-6-462-12001 | Yes - Received Mazda Service Bulletin Fix 01-002/11 | Powder Coated Black | Red | Polished | In stock | $128.79 | ||
Gen-6-462-13000 | Yes - Received Mazda Service Bulletin Fix 01-002/11 | Polished | Blue | Polished | In stock | $128.79 | ||
Gen-6-462-13001 | Yes - Received Mazda Service Bulletin Fix 01-002/11 | Powder Coated Black | Blue | Polished | In stock | $128.79 | ||
Gen-6-463-11001 | No - Standard | Powder Coated Black | Black | Polished | In stock | $128.79 | ||
Gen-6-463-12000 | No - Standard | Polished | Red | Polished | In stock | $128.79 | ||
Gen-6-463-12001 | No - Standard | Powder Coated Black | Red | Polished | In stock | $128.79 | ||
Gen-6-463-13000 | No - Standard | Polished | Blue | Polished | In stock | $128.79 | ||
Gen-6-463-11000 | No - Standard | Polished | Black | Polished | In stock | $128.79 |
Constructed from 60mm mandrel-bent aluminum with smooth sweeping curves for optimal flow, the CorkSport Mazdaspeed turbo inlet pipe provides a 14% improvement in flow over the restrictive stock turbo inlet pipe.
It will take you 1-2 hours to install the Mazdaspeed Turbo Inlet Pipe.
2 hour Install Time
2/5 Difficulty
2-Year Warranty
No CEL
ABOUT CORKSPORT