M-TH 9A-11:30/12:30-5P | F-SU CLOSED
CODE | Silicone Color | MAF Color | Filter Color | Turbo Inlet Pipe | Clamp Color | Availability | Price | ||
---|---|---|---|---|---|---|---|---|---|
Axl-6-118-12211 | Red | Red | Black | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-12330 | Red | Blue | Blue | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-12331 | Red | Blue | Blue | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-12320 | Red | Blue | Red | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-13121 | Blue | Black | Red | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-12321 | Red | Blue | Red | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-12310 | Red | Blue | Black | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-12311 | Red | Blue | Black | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-11130 | Black | Black | Blue | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-11131 | Black | Black | Blue | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-13110 | Blue | Black | Black | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-11120 | Black | Black | Red | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-11121 | Black | Black | Red | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-11110 | Black | Black | Black | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-11111 | Black | Black | Black | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-11230 | Black | Red | Blue | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-11231 | Black | Red | Blue | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-11220 | Black | Red | Red | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-11221 | Black | Red | Red | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-11210 | Black | Red | Black | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-11211 | Black | Red | Black | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-11330 | Black | Blue | Blue | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-11331 | Black | Blue | Blue | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-11320 | Black | Blue | Red | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-11321 | Black | Blue | Red | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-11310 | Black | Blue | Black | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-11311 | Black | Blue | Black | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-13111 | Blue | Black | Black | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-13230 | Blue | Red | Blue | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-13231 | Blue | Red | Blue | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-13220 | Blue | Red | Red | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-13221 | Blue | Red | Red | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-13210 | Blue | Red | Black | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-13211 | Blue | Red | Black | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-13330 | Blue | Blue | Blue | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-13331 | Blue | Blue | Blue | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-13320 | Blue | Blue | Red | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-13131 | Blue | Black | Blue | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-13321 | Blue | Blue | Red | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-13310 | Blue | Blue | Black | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-13311 | Blue | Blue | Black | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-12130 | Red | Black | Blue | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-12131 | Red | Black | Blue | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-12120 | Red | Black | Red | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-13120 | Blue | Black | Red | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-12121 | Red | Black | Red | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-12110 | Red | Black | Black | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-12111 | Red | Black | Black | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-12230 | Red | Red | Blue | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-12231 | Red | Red | Blue | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-12220 | Red | Red | Red | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-12221 | Red | Red | Red | Powder Coated Black | Polished | In stock | $257.59 | ||
Axl-6-118-12210 | Red | Red | Black | Polished | Polished | In stock | $257.59 | ||
Axl-6-118-13130 | Blue | Black | Blue | Polished | Polished | In stock | $257.59 |
Can i run this intake with a cst4/350whp down the road?
Yes it is compatible with the CST4
is there any 3.5 intake for ms6?
This 3.5 inch intake will fit https://corksport.com/mazdaspeed-3-power-series-3-5-inch-intake-system.html
Will this fit interchangably on the Mazdaspeed 3 gen2?
Yes, the intake works for both.
Will this replace both the factory TIP and Intake?
Yes it will
What is the diameter of this intake and what is the diameter of air filter mouth is required?
Diameter is 2.5", and the filter is a 3.0" filter.
If this is my one and only modification, will I be OK using the stock fuel pump or should I upgrade?
You should be ok with the stock fuel system. There are lots of guys that run your exact set up with no problems. However, I will always recommend getting the fuel pump internals, as it's a great safety net against a blown motor.
Is this a 3.5" or 3" MAF housing?
This will be stock diameter.
Would I need a Tune if I install this?
If this is the only power modification in your speed you should be just fine.
ABOUT CORKSPORT