M-TH 9A-11:30/12:30-5P | F-SU CLOSED
| CODE | Hoodie Size | Availability | Price | ||
|---|---|---|---|---|---|
Gen-1-220-2XL-10 | 2X-Large | In stock
| $69.99 | ||
Gen-1-220-3XL-10 | 3X-Large | In stock
| $69.99 | ||
Gen-1-220-4XL-10 | 4X-Large | In stock
| $69.99 | ||
Gen-1-220-M-10 | Medium | In stock
| $69.99 |
Fleece lined and stylish logos from the Best in Mazda Performance.

We even test our clothing at the track with our crew and driver.
| M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|
| Chest Width | 23 | 24½ | 26 | 27 ½ | 29 ½ | 31 ½ |
| Body Length at Back | 29 | 30 | 31 | 32 | 32 ½ | 33 |
| Sleeve Length* | 36 ¼ | 37 | 37 ¾ | 38 ½ | 39 ¼ | 40 |
Measure from the center of the neck down shoulder to hem of sleeve.



ABOUT CORKSPORT






