M-TH 9A-11:30/12:30-5P | F-SU CLOSED
CODE | Silicone Color | Engine Type | MAF Color | Filter Color | Clamp Color | Availability | Price | ||
---|---|---|---|---|---|---|---|---|---|
Axl-6-117-21110 | Black | 2.0 Liter Non-SkyActiv | Black | Black | Polished | In stock | $183.99 | ||
Axl-6-117-22130 | Red | 2.0 Liter Non-SkyActiv | Black | Blue | Polished | In stock | $183.99 | ||
Axl-6-117-22120 | Red | 2.0 Liter Non-SkyActiv | Black | Red | Polished | In stock | $183.99 | ||
Axl-6-117-22110 | Red | 2.0 Liter Non-SkyActiv | Black | Black | Polished | In stock | $183.99 | ||
Axl-6-117-33130 | Blue | 2.0 Liter SkyActiv | Black | Blue | Polished | In stock | $183.99 | ||
Axl-6-117-33120 | Blue | 2.0 Liter SkyActiv | Black | Red | Polished | In stock | $183.99 | ||
Axl-6-117-33110 | Blue | 2.0 Liter SkyActiv | Black | Black | Polished | In stock | $183.99 | ||
Axl-6-117-31130 | Black | 2.0 Liter SkyActiv | Black | Blue | Polished | In stock | $183.99 | ||
Axl-6-117-31120 | Black | 2.0 Liter SkyActiv | Black | Red | Polished | In stock | $183.99 | ||
Axl-6-117-31110 | Black | 2.0 Liter SkyActiv | Black | Black | Polished | In stock | $183.99 | ||
Axl-6-117-23120 | Blue | 2.0 Liter Non-SkyActiv | Black | Red | Polished | In stock | $183.99 | ||
Axl-6-117-32130 | Red | 2.0 Liter SkyActiv | Black | Blue | Polished | In stock | $183.99 | ||
Axl-6-117-32120 | Red | 2.0 Liter SkyActiv | Black | Red | Polished | In stock | $183.99 | ||
Axl-6-117-32110 | Red | 2.0 Liter SkyActiv | Black | Black | Polished | In stock | $183.99 | ||
Axl-6-117-23110 | Blue | 2.0 Liter Non-SkyActiv | Black | Black | Polished | In stock | $183.99 | ||
Axl-6-117-21130 | Black | 2.0 Liter Non-SkyActiv | Black | Blue | Polished | In stock | $183.99 | ||
Axl-6-117-21120 | Black | 2.0 Liter Non-SkyActiv | Black | Red | Polished | In stock | $183.99 | ||
Axl-6-117-23130 | Blue | 2.0 Liter Non-SkyActiv | Black | Blue | Polished | In stock | $183.99 |
One of the easiest and most beneficial power performance enhancements you can do for your vehicle, the Mazda 3 Performance Short Ram Intake replaces your factory airbox with an open intake system allowing more air into the intake chamber. Engineered with exacting tolerances, the CorkSport Mazda 3 Short Ram Intake includes our precision machined MAF housing made from billet aluminum, a durable dry flow air filter and custom reinforced silicone connector. The CorkSport 2010-2013 Mazda 3 Short Ram Intake has been designed for the 2.0L standard and now SkyActiv engines. In initial testing with the 2.0 Liter SkyActiv engine, the CorkSport Mazda 3 Short Ram Intake netted peak gains of +5 HP and +6 lb torque at the wheels.
*Can be used with the gasoline engine only. Does not work on diesel engines. With the CorkSport Intake installed on the SkyActiv engine, at higher RPM's you may hear a slight ticking from the opening and closing of the injectors. This is completely normal and is what helps increase torque and fuel economy.
Please make sure of the model of 2.0 engine you have in your Mazda 3. The 2.0 Standard and 2.0 Skyactiv intakes are not interchangable.
Note: This intake is not CARB approved for the state of California.
Ā Ā Ā Ā Ā Ā
Install time Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 1/5 Difficulty Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 2 year warranty Ā Ā Ā Ā No CEL
Ā
ABOUT CORKSPORT