M-TH 9A-11:30/12:30-5P | F-SU CLOSED
CODE | Silicone Color | MAF Color | Filter Color | Turbo Inlet Pipe | Clamp Color | Availability | Price | ||
---|---|---|---|---|---|---|---|---|---|
Axl-6-118-11111 | Black | Black | Black | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-12121 | Red | Black | Red | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-11130 | Black | Black | Blue | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-11210 | Black | Red | Black | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-12321 | Red | Blue | Red | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-12220 | Red | Red | Red | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-11311 | Black | Blue | Black | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-11121 | Black | Black | Red | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-12111 | Red | Black | Black | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-12231 | Red | Red | Blue | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-12330 | Red | Blue | Blue | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-13311 | Blue | Blue | Black | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-13210 | Blue | Red | Black | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-13130 | Blue | Black | Blue | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-13121 | Blue | Black | Red | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-13120 | Blue | Black | Red | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-13131 | Blue | Black | Blue | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-13310 | Blue | Blue | Black | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-13211 | Blue | Red | Black | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-12230 | Red | Red | Blue | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-12331 | Red | Blue | Blue | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-11120 | Black | Black | Red | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-12110 | Red | Black | Black | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-11211 | Black | Red | Black | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-12320 | Red | Blue | Red | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-12221 | Red | Red | Red | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-11310 | Black | Blue | Black | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-11131 | Black | Black | Blue | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-11110 | Black | Black | Black | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-12120 | Red | Black | Red | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-11331 | Black | Blue | Blue | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-11230 | Black | Red | Blue | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-12131 | Red | Black | Blue | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-11221 | Black | Red | Red | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-12310 | Red | Blue | Black | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-12211 | Red | Red | Black | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-11320 | Black | Blue | Red | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-13230 | Blue | Red | Blue | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-13331 | Blue | Blue | Blue | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-13110 | Blue | Black | Black | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-13320 | Blue | Blue | Red | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-13221 | Blue | Red | Red | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-13321 | Blue | Blue | Red | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-13220 | Blue | Red | Red | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-13111 | Blue | Black | Black | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-13231 | Blue | Red | Blue | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-13330 | Blue | Blue | Blue | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-11220 | Black | Red | Red | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-12311 | Red | Blue | Black | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-12210 | Red | Red | Black | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-11321 | Black | Blue | Red | Powder Coated Black | Polished | In stock | $265.99 | ||
Axl-6-118-12130 | Red | Black | Blue | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-11330 | Black | Blue | Blue | Polished | Polished | In stock | $265.99 | ||
Axl-6-118-11231 | Black | Red | Blue | Powder Coated Black | Polished | In stock | $265.99 |
Give your Mazda CX-7 immediate boosts in horsepower and torque by bringing more air into the intake chamber. Our simple-to-install SRI includes a MAF housing that is precision machined from one piece of billet aluminum with included air straightener. Designed to maintain optimal flow and generate ideal performance, Corksport engineers each part with exacting tolerances and uses the latest in computer-aided manufacturing techniques to make sure you get the highest quality, best-performing part for your money. In initial testing, the CorkSport CX-7 Short Ram Intake netted max gains of +25 lb torque and +33 HP.
The CorkSport Advantage:
Ā
Fits:
2007-2012 Mazda Cx7 Turbo
ABOUT CORKSPORT