M-TH 9A-11:30/12:30-5P | F-SU CLOSED
CODE | Car Model | Cap Pressure | Availability | Price | ||
---|---|---|---|---|---|---|
Gen-6-013-1.4 | 2006-2007 Mazdaspeed 6 | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 1999-2000 Protege 1.6/1.8 AT | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 1990-1994 Protege | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 2004-2008 Rx8 | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 1986-1991 Rx7 | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 1993-1997 Mx6 | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 2006+ NC Mx5 | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 1989-1997 Miata | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 1999-2005 Miata | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 2001-2003 Protege 2.0 AT | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 1993-1996 Rx7 | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 2012+ CX-5 | 1.4 Bar | In stock | $14.99 | ||
Gen-6-013-1.4 | 1993-1997 Mx3 | 1.4 Bar | In stock | $14.99 |
Which radiator cap shoud I select for mazdaspeed3 ?
These are not compatible with that model, sorry.
ABOUT CORKSPORT